Community Health Nursing Practice Test Part 1
by Daisy Jane Antipuesto RN MN · November 4, 2010
December 2010 Nursing Board Exam Practice Test on Community Health Nursing.
Mark the letter of your choice then click on the next button. Your score will be posted as soon as the you are done with the quiz. We will be posting more of this soon. If you want a simulated Nursing Board Exam, get a copy of our Nursing Board Exam Reviewer v1.0 and v2 now.
Community Health Nursing 1
Congratulations - you have completed Community Health Nursing 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Question 1 |
A | Government implementation of all functions |
B | Implementation through governmental and non-governmental organizations |
C | Private sectors can also implement the said function |
D | Coordination of public health system through different infrastructures |
Question 2 |
A | Financing |
B | Governance |
C | Regulation |
D | Health service delivery |
Question 3 |
A | E.O. 288 |
B | E.O. 102 |
C | R.A. 1082 |
D | R.A. 7160 |
Question 4 |
A | A continuous collection and analysis of data of cases and death. |
B | An on-going interpersonal process in which the nurses and the clients are viewed as a system. |
C | A declaration of purpose or intent that gives essential direction to an action. |
D | An estimate of the degree to which a family, group or community is achieving the level of health possible for them. |
Question 5 |
A | DOH and private sectors |
B | Secondary level facilities only |
C | Central referral hospital and primary level facilities |
D | DOH and secondary level facilities |
Question 6 |
A | E.O. 288 |
B | E.O. 102 |
C | R.A. 1082 |
D | R.A. 7160 |
Question 7 |
A | enabling and building capacity |
B | administrator of specific services |
C | leadership in health |
D | all of the above |
Question 8 |
A | E.O. 288 |
B | E.O. 102 |
C | R.A. 1082 |
D | R.A. 7160 |
Question 9 |
A | Health deficit |
B | Foreseeable crisis |
C | Health threat |
D | Health problem |
Question 10 |
A | A, C, E, F |
B | D, E, F, G |
C | B, C, D, G |
D | A, C, D, E |
Question 11 |
A | Combat HIV/AIDS, malaria and other disease |
B | Achieve universal primary education |
C | Reduce child mortality |
D | Ensure environmental sustainability |
Question 12 |
A | Fajardo Act |
B | Jones Law |
C | Philippine Health Service |
D | Rural Health Law |
Question 13 |
A | Health deficit |
B | Foreseeable crisis |
C | Health threat |
D | Health problem |
Question 14 |
A | Apron |
B | Stethoscope |
C | Tape measure |
D | Acetic acid |
Question 15 |
A | Science and art of preventing disease, prolonging life, promoting health and efficiency through organized community effort for the sanitation of the environment. |
B | The art of applying science in the context of politics so as to reduce inequalities in health while ensuring the best health for the greatest number. |
C | A state of complete physical, mental and social well being and not merely the absence of disease or infirmity. |
D | d. A service rendered by a professional nurse with communities, groups, families, individuals at home, in health centers, clinics, schools, places of work for promotion of health, prevention of illness and care of the sick at home and rehabilitation. |
Question 16 |
A | Place bag on table, wash hands, wear apron, close the bag, perform nursing care and treatment |
B | Place bag on table, wear apron, wash hands, put out needed articles, close the bag |
C | Wash hands, place bag on table, wear apron, put out needed articles, nursing care |
D | Place bag on table, wash hands, wear apron, put out needed articles, close the bag, nursing care |
Question 17 |
A | Health protection |
B | Epidemiological surveillance |
C | Research |
D | Health situation analysis |
Question 18 |
A | Black umbrella |
B | Bag technique |
C | Public health bag |
D | Thermometer |
Question 19 |
A | Health reforms |
B | Technological advances |
C | Shifts in demographic and epidemiological trends in diseases |
D | Customs and traditions |
Question 20 |
A | Educator |
B | Trainer |
C | Advocate |
D | Researcher |
Question 21 |
A | To minimize if not prevent the spread of infection. |
B | To save time and effort in the performance of nursing procedures. |
C | To promote ease and dexterity in implementing procedures. |
D | To render effective nursing care to the client. |
Question 22 |
A | Higher salary |
B | Traditions |
C | Low educational level |
D | Intelligence |
Question 23 |
A | Health deficit |
B | Foreseeable crisis |
C | Health threat |
D | Health problem |
Question 24 |
A | Community surveys |
B | Individual and family health records |
C | Developing an operational plan |
D | Observation of health-related behaviors of individuals and family groups |
Question 25 |
A | Slowing down in the reduction in the Infant Mortality Rate (IMR) |
B | Increase reduction of Maternal Mortality Rate (MMR) |
C | Rising Burden from chronic diseases |
D | Unattended emerging health risks from environmental and work related factors |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
End |
Daisy Jane Antipuesto RN MN
Currently a Nursing Local Board Examination Reviewer. Subjects handled are Pediatric, Obstetric and Psychiatric Nursing. Previous work experiences include: Clinical instructor/lecturer, clinical coordinator (Level II), caregiver instructor/lecturer, NC2 examination reviewer and staff/clinic nurse. Areas of specialization: Emergency room, Orthopedic Ward and Delivery Room. Also an IELTS passer.